<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joyce Babu</title>
	<atom:link href="http://www.joycebabu.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joycebabu.com</link>
	<description>Read, learn and share.</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on NoFollow Link Train by kindle walmart</title>
		<link>http://www.joycebabu.com/blog/nofollow-link-train.html/comment-page-1/#comment-112938</link>
		<dc:creator>kindle walmart</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/nofollow-link-train.html#comment-112938</guid>
		<description>Pretty nice post. I just stumbled upon your weblog and wished to say that I have really enjoyed surfing around your blog posts. After all I¡¯ll be subscribing to your rss feed and I hope you write again very soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your weblog and wished to say that I have really enjoyed surfing around your blog posts. After all I¡¯ll be subscribing to your rss feed and I hope you write again very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Analytics v1.2.2 by Hyun</title>
		<link>http://www.joycebabu.com/downloads/local-analytics/comment-page-2/#comment-106899</link>
		<dc:creator>Hyun</dc:creator>
		<pubDate>Thu, 05 Jan 2012 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/downloads/local-analytics/#comment-106899</guid>
		<description>Thanks for posting this up. I&#039;ve learned a lot . I have always been wanting to know more about local analytics. </description>
		<content:encoded><![CDATA[<p>Thanks for posting this up. I&#8217;ve learned a lot . I have always been wanting to know more about local analytics. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extract single/multiple tables from MySQL dumpfile by John</title>
		<link>http://www.joycebabu.com/blog/extract-tables-from-mysql-dumpfile.html/comment-page-1/#comment-80963</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/?p=305#comment-80963</guid>
		<description>Thank you for this. Made my work a lot easier! :)</description>
		<content:encoded><![CDATA[<p>Thank you for this. Made my work a lot easier! <img src='http://www.joycebabu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalize Orkut to your liking by Orkut keyboard shortcuts for Firefox &#124; How To Do Just About Everything &#124; Techpur</title>
		<link>http://www.joycebabu.com/blog/personalize-orkut-to-your-liking.html/comment-page-1/#comment-78732</link>
		<dc:creator>Orkut keyboard shortcuts for Firefox &#124; How To Do Just About Everything &#124; Techpur</dc:creator>
		<pubDate>Wed, 21 Sep 2011 03:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/personalize-orkut-to-your-liking.html#comment-78732</guid>
		<description>[...] Opera Users can get download details for keyboard shorcuts from Here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Opera Users can get download details for keyboard shorcuts from Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Analytics v1.2.2 by logan</title>
		<link>http://www.joycebabu.com/downloads/local-analytics/comment-page-2/#comment-76298</link>
		<dc:creator>logan</dc:creator>
		<pubDate>Sun, 11 Sep 2011 00:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/downloads/local-analytics/#comment-76298</guid>
		<description>[...] Joyce Babu   &#187; Local Analytics v1.2.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Joyce Babu   &raquo; Local Analytics v1.2.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View currently running MySQL queries in realtime by redbeard</title>
		<link>http://www.joycebabu.com/blog/view-currently-running-mysql-queries-in-realtime.html/comment-page-1/#comment-54246</link>
		<dc:creator>redbeard</dc:creator>
		<pubDate>Wed, 22 Jun 2011 21:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/?p=261#comment-54246</guid>
		<description>one more pro-tip for you, you can pin multiple expressions together with grep ala:

grep -v -e Connect -e Quit</description>
		<content:encoded><![CDATA[<p>one more pro-tip for you, you can pin multiple expressions together with grep ala:</p>
<p>grep -v -e Connect -e Quit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to win and spend $500 by Joyce Babu &#187; Blog Archive &#187; Thank you Mr. Cow</title>
		<link>http://www.joycebabu.com/blog/how-to-win-and-spend-500.html/comment-page-1/#comment-35099</link>
		<dc:creator>Joyce Babu &#187; Blog Archive &#187; Thank you Mr. Cow</dc:creator>
		<pubDate>Sun, 06 Mar 2011 14:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/how-to-win-and-spend-500.html#comment-35099</guid>
		<description>[...] have a happy news to share today. You might be remembering my third post last month on &#8220;How to win and spend $500&#8221; over at JohnCowdotCom.  I was talking over the phone today when my mail client reported a [...]</description>
		<content:encoded><![CDATA[<p>[...] have a happy news to share today. You might be remembering my third post last month on &#8220;How to win and spend $500&#8221; over at JohnCowdotCom.  I was talking over the phone today when my mail client reported a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Reporting Suite on AIR by Aery</title>
		<link>http://www.joycebabu.com/blog/google-analytics-reporting-suite-on-air.html/comment-page-1/#comment-29982</link>
		<dc:creator>Aery</dc:creator>
		<pubDate>Wed, 19 Jan 2011 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/google-analytics-reporting-suite-on-air.html#comment-29982</guid>
		<description>Link is dead now</description>
		<content:encoded><![CDATA[<p>Link is dead now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalize Orkut to your liking by Orkut keyboard shortcuts for Firefox &#124; All about Orkut ,Facebook , Tips Tricks Web &#38; Gadgets</title>
		<link>http://www.joycebabu.com/blog/personalize-orkut-to-your-liking.html/comment-page-1/#comment-29809</link>
		<dc:creator>Orkut keyboard shortcuts for Firefox &#124; All about Orkut ,Facebook , Tips Tricks Web &#38; Gadgets</dc:creator>
		<pubDate>Tue, 18 Jan 2011 11:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/personalize-orkut-to-your-liking.html#comment-29809</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Opera Users can get download details for keyboard shorcuts from Here. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.joycebabu.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Opera Users can get download details for keyboard shorcuts from Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extract single/multiple tables from MySQL dumpfile by Which license should I use for my code? - Stack Overflow</title>
		<link>http://www.joycebabu.com/blog/extract-tables-from-mysql-dumpfile.html/comment-page-1/#comment-23317</link>
		<dc:creator>Which license should I use for my code? - Stack Overflow</dc:creator>
		<pubDate>Fri, 03 Dec 2010 15:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/?p=305#comment-23317</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] - I decided to release it under MIT, BSD and GPL licenses. Here is the script, in case someone finds it useful.   licensing gpl [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.joycebabu.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] &#8211; I decided to release it under MIT, BSD and GPL licenses. Here is the script, in case someone finds it useful.   licensing gpl [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

