<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed up Google Analytics using simple PHP Script</title>
	<atom:link href="http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html</link>
	<description>Read, learn and share.</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joyce</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-1387</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-1387</guid>
		<description>James: If you have access to cron, then a cron job would be the best method for updating the script.</description>
		<content:encoded><![CDATA[<p>James: If you have access to cron, then a cron job would be the best method for updating the script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-1386</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-1386</guid>
		<description>Pat: it only downloads the file if it&#039;s out of date. Otherwise it serves a cached copy. As for client side caching, once you gzip it and perhaps merge with existing scripts, you get a negligible download and at worst 1 extra request

Joyce: the updating of the script is better done with a cron job</description>
		<content:encoded><![CDATA[<p>Pat: it only downloads the file if it&#8217;s out of date. Otherwise it serves a cached copy. As for client side caching, once you gzip it and perhaps merge with existing scripts, you get a negligible download and at worst 1 extra request</p>
<p>Joyce: the updating of the script is better done with a cron job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-1289</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-1289</guid>
		<description>Considering that Google Analytics is made to calculate the amount of hits to your website I think they&#039;re well able to calculate their server usage. For this reason I don&#039;t think their servers overload for calling a JS file.

This script makes the visitor wait while the php downloads the file (no content is displayed during this time). The users probably already have Google&#039;s js script cached, why would they need to download it again? The only reason this script is good is if the users have an ad blocker to block Google Analytics&#039; url.</description>
		<content:encoded><![CDATA[<p>Considering that Google Analytics is made to calculate the amount of hits to your website I think they&#8217;re well able to calculate their server usage. For this reason I don&#8217;t think their servers overload for calling a JS file.</p>
<p>This script makes the visitor wait while the php downloads the file (no content is displayed during this time). The users probably already have Google&#8217;s js script cached, why would they need to download it again? The only reason this script is good is if the users have an ad blocker to block Google Analytics&#8217; url.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appel</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-1210</link>
		<dc:creator>appel</dc:creator>
		<pubDate>Mon, 29 Dec 2008 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-1210</guid>
		<description>@Ric: My guess is all you need to do is point the script at the new tracking file:

$remoteFile = &#039;http://www.google-analytics.com/ga.js&#039;;

Thanks, Joyce!</description>
		<content:encoded><![CDATA[<p>@Ric: My guess is all you need to do is point the script at the new tracking file:</p>
<p>$remoteFile = &#8216;<a href="http://www.google-analytics.com/ga.js&#039;" rel="nofollow">http://www.google-analytics.com/ga.js&#039;</a>;</p>
<p>Thanks, Joyce!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-957</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Tue, 15 Apr 2008 08:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-957</guid>
		<description>Nice idea, but what about the new tracking code too?</description>
		<content:encoded><![CDATA[<p>Nice idea, but what about the new tracking code too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Campbell</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-918</link>
		<dc:creator>Lane Campbell</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-918</guid>
		<description>Wow!  This is brilliant!  Google should be in contact with you to implement this solution as an official one! 

My load times for my site are now in the 0.xx instead of the x.xx thanks to this script!</description>
		<content:encoded><![CDATA[<p>Wow!  This is brilliant!  Google should be in contact with you to implement this solution as an official one! </p>
<p>My load times for my site are now in the 0.xx instead of the x.xx thanks to this script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Warrior Forum - Transferring data from google-analytics.com...</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-810</link>
		<dc:creator>The Warrior Forum - Transferring data from google-analytics.com...</dc:creator>
		<pubDate>Thu, 29 Nov 2007 07:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-810</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] (not mine and not aff) shows how to use PHP to make sure that the locally hosted urchin.js is fresh.http://www.joycebabu.com/blog/speed...-script.htmlPretty please, Allen? Just $1! Upload your videos to 27 sites...WSO - I&#039;ll set up YOUR membership [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.joycebabu.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] (not mine and not aff) shows how to use PHP to make sure that the locally hosted urchin.js is fresh.<a href="http://www.joycebabu.com/blog/speed...-script.htmlPretty" rel="nofollow">http://www.joycebabu.com/blog/speed&#8230;-script.htmlPretty</a> please, Allen? Just $1! Upload your videos to 27 sites&#8230;WSO &#8211; I&#8217;ll set up YOUR membership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-809</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-809</guid>
		<description>I love your site. I found your blog via Google while searching for honeywell home security systems and your post regarding nnial 2007 - salvatore iaconesi - del.icio.us poetry looks very interesting to me. It really looks very nice. The articles provided are long enough to provide great content but not so long as to be totally engrossing, if you know what I mean.</description>
		<content:encoded><![CDATA[<p>I love your site. I found your blog via Google while searching for honeywell home security systems and your post regarding nnial 2007 &#8211; salvatore iaconesi &#8211; del.icio.us poetry looks very interesting to me. It really looks very nice. The articles provided are long enough to provide great content but not so long as to be totally engrossing, if you know what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Babu - BUMPzee Blog List</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-456</link>
		<dc:creator>Joyce Babu - BUMPzee Blog List</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-456</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] this - viewLink your Hotmail / Windows Live IDs0 bumps - posted 1 week, 1 day ago - bump this - viewSpeed up Google Analytics using simple PHP Script0 bumps - posted 1 week, 5 days ago - bump this - viewOpera 9.5 beta coming0 bumps - posted 2 weeks, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.joycebabu.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] this &#8211; viewLink your Hotmail / Windows Live IDs0 bumps &#8211; posted 1 week, 1 day ago &#8211; bump this &#8211; viewSpeed up Google Analytics using simple PHP Script0 bumps &#8211; posted 1 week, 5 days ago &#8211; bump this &#8211; viewOpera 9.5 beta coming0 bumps &#8211; posted 2 weeks, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning On Demand &#124; Spread the word : Local Analytics</title>
		<link>http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html/comment-page-1/#comment-449</link>
		<dc:creator>Learning On Demand &#124; Spread the word : Local Analytics</dc:creator>
		<pubDate>Sat, 03 Nov 2007 16:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joycebabu.com/blog/speed-up-google-analytics-using-simple-php-script.html#comment-449</guid>
		<description>[...] just follow this post [...]</description>
		<content:encoded><![CDATA[<p>[...] just follow this post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

